Final Day Scores

Team Name Round 1 Round 2 Round 3 Highest
NERDS 400 410 400 410
eBusterZ 245 285 255 285
Masterminds 60 160 275 275
Brick Attack 260 275 240 275
Da Vincikidz Club 255 170 190 255
Chickens In Action 215 165 250 250
PlainsBot 235 250 170 250
Techno Bombers 205 240 230 240
Mindstorm Maniacs 180 195 240 240
Ogel LEGO 230 185 160 230
Ursa Major 100 230 160 230
Powersurge 225 160 145 225
Hedgehog Power 185 105 215 215
Forts Ferry 190 215 200 215
Team MASH 215 200 170 215
Power Plugs 190 210 205 210
Lacy's Lego Ladies 205 170 160 206
Lego Hooligans 140 135 205 205
Wizards 200 175 40 200
Energy Argonauts 185 185 130 185
Troy Tech Team 165 185 165 185
New York Rams 180 160 160 180
Legotrons 175 160 145 175
INS@NE RAIDERS 130 95 155 155
CPSpartans 1716 100 115 155 155
RoboKids 150 95 140 150
Ogel Scitobors 80 145 130 145
Delmar Destroyers 135 60 90 135
E R Hughes Ecology Club 65 110 125 125
Ecology Club II (BPPH) 25 65 90 90
Mountain Power 50 50 85 85




Tech Valley Headlines
 

Region Employment Outlook is Strong
Manpower survey shows among best in nation

Grant Funds Major Expansion at Albany Med
More research space, researchers

Solartech Renewables to Relocate to Region
To create 100 new jobs

Magnolia to Conduct Research at CNSE
Develop advanced thin-film solar cells

Ensuring Tech Valley's Workforce is Ready
Groups partner to create sustainable workforce

RPI Among Top Schools for Game Design
Princeton Review says among best of best

TEL Joins SEMATECH Program at CNSE
Effort to develop resists for EUVL processing

CENN Honored for Public Service Innovation
Set a new standard for economic development

Google Closes On2 Technologies Acquisition
Valued at about $124.6M

more +